Melden Sie sich bei Ihrem Konto an und entdecken Sie alle Vorteile der MAX&Co.-Welt
Größentabelle
Für weitere Informationen zu den Größen unserer Produkte steht Ihnen unser Kundenservice jederzeit zur Verfügung.
Kleidung
Mit Kleidern, Pullovern, Tops, Blusen, Röcken und Hosen.
| INTERNATIONAL | XXS | XS | S | S-M | M | M-L | L | L-XL | XL | XXL |
| IT/JP | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| FR/BE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| DE/AT/NL/CH | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| US/CA | X0 | 00 | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 |
| MX | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
JEANS
table.conversion.jeans.subtitle
| INTERNATIONAL | XXS | XS | S | S-M | M | M-L | L | L-XL | XL | XXL |
| JEANS | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| IT/JP | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| FR/BE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| DE/AT/NL/CH | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| US/CA | X0 | 00 | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 |
| MX | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Schuhe
table.conversion.shoes.subtitle
| IT/JP | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| US/CA | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| JP | 22.5 | 23 | 24 | 25 | 25.5 | 26 | 26.5 | - |
Handschuhe
table.conversion.gloves.subtitle
| INTERNATIONAL | S | M | L | XL |
| Handschuhe | 7 | 7.5 | 8 | 8.5 |
Hüte
table.conversion.hats.subtitle
| INTERNATIONAL | S | M | L |
| table.conversion.cm | 56 | 57 | 58 |
| table.conversion.inc | 22 | 22.4 | 22.8 |